Wizchains Nodes
Secure your place in the Wizchains ecosystem by acquiring node tokens
Loading sale information...
Node Pricing Schedule
Nodes Sold | Price per Node (USDT) | Next Increment |
---|---|---|
0 – 99 | $100 | +$5 |
100 – 199 | $105 | +$10 |
200 – 299 | $115 | +$15 |
300 – 399 | $130 | +$20 |
400 – 499 | $150 | +$25 |
500 – 599 | $175 | +$30 |
600 – 699 | $205 | +$35 |
700 – 799 | $240 | +$40 |
800 – 899 | $280 | +$45 |
900 – 999 | $325 | +$50 |
1000 – 1099 | $375 | +$55 |
1100+ | Continues scaling... | +$60, +$65, etc. |
How it works:
- • Prices increase as more nodes are sold
- • Each tier has a set price and increment for the next tier
- • The pricing continues scaling infinitely beyond the table